Tuition & Fees
Terra State's tuition is half the cost of most public colleges/universities and one-fourth the cost of some private colleges/universities. Plus we have a goal-oriented tuition* program that is designed to make your degree or certificate worth the investment!
In-state Tuition
All required fees reflect a per credit hour amount.
Credit Hours | Tuition | General Fee | Follet Access Fee | Library & Technology Fee | Student Activities Fee * | Total |
---|---|---|---|---|---|---|
1 | $189 | $32 | $32 | $9 | $2 | $232 |
2 | $378 | $64 | $9 | $2 | $464 | |
3 | $567 | $96 | $9 | $2 | $696 | |
4 | $756 | $128 | $9 | $2 | $928 | |
5 | $945 | $160 | $9 | $2 | $1,160 | |
6 | $1,134 | $192 | $9 | $2 | $1,392 | |
7 | $1,323 | $224 | $9 | $2 | $1,624 | |
8 | $1,512 | $256 | $9 | $2 | $1,856 | |
9 | $1,701 | $288 | $9 | $2 | $2,088 | |
10 | $1,890 | $320 | $9 | $2 | $2,320 | |
11 | $2,079 | $352 | $9 | $2 | $2,552 | |
12-18* | $2,268 | $384 | $9 | $2 | $2,784 | |
19 | $2,457 | $416 | $9 | $2 | $3,082 | |
20 | $2,646 | $448 | $9 | $2 | $3,314 | |
21 | $2,835 | $480 | $9 | $2 | $3,546 | |
22 | $3,024 | $512 | $9 | $2 | $3,778 | |
23 | $3,213 | $544 | $9 | $2 | $4,010 | |
24 | $3,402 | $76 | $9 | $2 | $4,242 | |
25 | $3,591 | $608 | $9 | $2 | $4,474 |
*Student Activity fees are not assessed for online classes.
What is goal-oriented tuition?
Out-of-state Tuition
All required fees reflect a per credit hour amount.
Credit Hours | Tuition | General Fee | Follet Access Fee | Library & Technology Fee | Student Activities Fee * | Total |
---|---|---|---|---|---|---|
1 | $378 | $32 | $32 | $9 | $2 | $421 |
2 | $756 | $64 | $9 | $2 | $842 | |
3 | $1,134 | $96 | $9 | $2 | $1,263 | |
4 | $1,512 | $128 | $9 | $2 | $1,684 | |
5 | $1,890 | $160 | $9 | $2 | $2,105 | |
6 | $2,268 | $192 | $9 | $2 | $2,526 | |
7 | $2,646 | $224 | $9 | $2 | $2,947 | |
8 | $3,024 | $256 | $9 | $2 | $3,368 | |
9 | $3,402 | $288 | $9 | $2 | $3,789 | |
10 | $3,780 | $320 | $9 | $2 | $4,210 | |
11 | $4,158 | $352 | $9 | $2 | $4,631 | |
12-18* | $4,536 | $384 | $9 | $2 | $5,052 | |
19 | $4,914 | $416 | $9 | $2 | $5,539 | |
20 | $5,292 | $448 | $9 | $2 | $5,960 | |
21 | $5,670 | $480 | $9 | $2 | $6,381 | |
22 | $6,048 | $512 | $9 | $2 | $6,802 | |
23 | $6,426 | $544 | $9 | $2 | $7,223 | |
24 | $6,804 | $576 | $9 | $2 | $7,644 | |
25 | $7,182 | $608 | $9 | $2 | $8,065 |
*Student Activity fees are not assessed for online classes.
Am I eligible for in-state tuition?
Additional Fees
Terra State has fewer fees than most community colleges and four-year institutions. The following fees are only assessed when the specific event occurs:
Description | Amount |
---|---|
Alternative Academic Credit Fee | $45 |
Background Check - BCI | $45 |
Background Check – BCI copy only | $10 |
Background Check – BCI & FBI | $75 |
Background Check – FBI | $45 |
ACCUPLACER Test Retake | $25 |
Duplicate Student ID Fee | $10 |
Laboratory Fee | Varies per course |
Late Registration Fee | $50 |
Payment Plan Fee | $20 |
Payment Plan – Late Fee | $25 |
Proficiency Examination Fee | $25 |
Registration Fee | $10 per semester |
Re-Registration Fee | $50 |
Returned Check Fee | $20 |
Transcript Fee | $7 |
Stay on top of paying for college