Tuition & Fees
Terra State's tuition is affordable among Ohio's public colleges and universities and one-fourth the cost of some private colleges/universities.
In-state Tuition
| Credit Hours | Tuition | General Fee | Total |
|---|---|---|---|
| 1 | $219.00 | $32.00 | $251.00 |
| 2 | $438.00 | $64.00 | $502.00 |
| 3 | $657.00 | $96.00 | $753.00 |
| 4 | $876.00 | $128.00 | $1,004.00 |
| 5 | $1,095.00 | $160.00 | $1,255.00 |
| 6 | $1,254.00 | $192.00 | $1,506.00 |
| 7 | $1,533.00 | $224.00 | $1,757.00 |
| 8 | $1,752.00 | $256.00 | $2,008.00 |
| 9 | $1,971.00 | $288.00 | $2,259.00 |
| 10 | $2,190.00 | $320.00 | $2,510.00 |
| 11 | $2,409.00 | $352.00 | $2,761.00 |
| 12 | $2,628.00 | $384.00 | $3,012.00 |
| 13 | $2,628.00 | $384.00 | $3,012.00 |
| 14 | $2,628.00 | $384.00 | $3,012.00 |
| 15 | $2,628.00 | $384.00 | $3,012.00 |
| 16 | $2,628.00 | $384.00 | $3,012.00 |
| 17 | $2,628.00 | $384.00 | $3,012.00 |
| 18 | $2,628.00 | $384.00 | $3,012.00 |
| 19 | $2,847.00 | $416.00 | $3,263.00 |
| 20 | $3,066.00 | $448.00 | $3,514.00 |
| 21 | $3,825.00 | $480.00 | $3,765.00 |
| 22 | $3,504.00 | $512.00 | $4,016.00 |
| 23 | $3,723.00 | $544.00 | $4,267.00 |
| 24 | $3,942.00 | $576.00 | $4,518.00 |
| 25 | $4,161.00 | $608.00 | $4,769.00 |
Out-of-state Tuition with Surcharge
| Credit Hours | Tuition | General Fee | Total |
|---|---|---|---|
| 1 | $342.00 | $32.00 | $364.00 |
| 2 | $684.00 | $64.00 | $728.00 |
| 3 | $1,026.00 | $96.00 | $1,092.00 |
| 4 | $1,368.00 | $128.00 | $1,456.00 |
| 5 | $1,710.00 | $160.00 | $1,820.00 |
| 6 | $2,052.00 | $192.00 | $2,184.00 |
| 7 | $2,394.00 | $224.00 | $2,548.00 |
| 8 | $2,736.00 | $256.00 | $2,912.00 |
| 9 | $3,078.00 | $288.00 | $3,276.00 |
| 10 | $3,420.00 | $320.00 | $3,640.00 |
| 11 | $3,762.00 | $352.00 | $4,004.00 |
| 12 | $4,104.00 | $384.00 | $4,488.00 |
| 13 | $4,104.00 | $384.00 | $4,488.00 |
| 14 | $4,104.00 | $384.00 | $4,488.00 |
| 15 | $4,104.00 | $384.00 | $4,488.00 |
| 16 | $4,104.00 | $384.00 | $4,488.00 |
| 17 | $4,104.00 | $384.00 | $4,488.00 |
| 18 | $4,104.00 | $384.00 | $4,488.00 |
| 19 | $5,054.00 | $416.00 | $4,862.00 |
| 20 | $5,386.00 | $448.00 | $5,974.00 |
| 21 | $5,718.00 | $480.00 | $6,348.00 |
| 22 | $6,050.00 | $512.00 | $6,722.00 |
| 23 | $6,382.00 | $544.00 | $7,096.00 |
| 24 | $6,714.00 | $576.00 | $7,470.00 |
| 25 | $7,046.00 | $608.00 | $7,844.00 |
Am I eligible for in-state tuition?
Fees
Terra State has fewer fees than most community colleges and four-year institutions. The following fees are required and automatically calculated in the cost of your attendance.
| Description | Amount |
|---|---|
| Registration Fee | $10 per semester |
| Library & Technology Fee | $9 per credit hour |
| Student Activities Fee | $2 per credit hour* |
| Laboratory Fee | Varies per course |
| Titan Access Fee (books/resources) | $32 per credit hour |
*Student activity fees are not assessed for online classes.
The following fees are only assessed when the specific event occurs:
| Description | Amount |
|---|---|
| Landings at Terra Village Housing Plan | Varies |
| Tree Tops Cafe Meal Plan | Varies |
| Alternative Academic Credit Fee | $45 |
| Background Check - BCI | $50 |
| Background Check – BCI copy only | $10 |
| Background Check – BCI & FBI | $75 |
| Background Check – FBI | $50 |
| ACCUPLACER Test Retake | $25 |
| Duplicate Student ID Fee | $10 |
| Late Registration Fee | $50 |
| Payment Plan Fee | $20 |
| Payment Plan – Late Fee | $25 |
| Proficiency Examination Fee | $25 |
| Re-Registration Fee | $50 |
| Returned Check Fee | $20 |
| Transcript Fee | $7 |
Stay on top of paying for college