Tuition & Fees
Terra State's tuition is half the cost of most public colleges/universities and one-fourth the cost of some private colleges/universities. Plus we have a goal-oriented tuition* program that is designed to make your degree or certificate worth the investment!
In-state Tuition
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $189 | $32 | $221 |
2 | $378 | $64 | $442 |
3 | $567 | $96 | $663 |
4 | $756 | $128 | $884 |
5 | $945 | $160 | $1,105 |
6 | $1,134 | $192 | $1,326 |
7 | $1,323 | $224 | $1,547 |
8 | $1,512 | $256 | $1,768 |
9 | $1,701 | $288 | $1,989 |
10 | $1,890 | $320 | $2,210 |
11 | $2,079 | $352 | $2,431 |
12-18* | $2,268 | $384 | $2,652 |
19 | $2,457 | $416 | $2,873 |
20 | $2,646 | $448 | $3,094 |
21 | $2,835 | $480 | $3,315 |
22 | $3,024 | $512 | $3,536 |
23 | $3,213 | $544 | $3,757 |
24 | $3,402 | $76 | $3,978 |
25 | $3,591 | $608 | $4,199 |
What is goal-oriented tuition?
Out-of-state Tuition
Credit Hours | Tuition | General Fee | Total |
---|---|---|---|
1 | $378 | $32 | $410 |
2 | $756 | $64 | $820 |
3 | $1,134 | $96 | $1,230 |
4 | $1,512 | $128 | $1,640 |
5 | $1,890 | $160 | $2,050 |
6 | $2,268 | $192 | $2,460 |
7 | $2,646 | $224 | $2,870 |
8 | $3,024 | $256 | $3,280 |
9 | $3,402 | $288 | $3,690 |
10 | $3,780 | $320 | $4,100 |
11 | $4,158 | $352 | $4,510 |
12-18* | $4,536 | $384 | $4,920 |
19 | $4,914 | $416 | $5,330 |
20 | $5,292 | $448 | $5,740 |
21 | $5,670 | $480 | $6,150 |
22 | $6,048 | $512 | $6,560 |
23 | $6,426 | $544 | $6,970 |
24 | $6,804 | $576 | $7,380 |
25 | $7,182 | $608 | $7,790 |
Am I eligible for in-state tuition?
Fees
Terra State has fewer fees than most community colleges and four-year institutions. The following fees are required and automatically calculated in the cost of your attendance.
Description | Amount |
---|---|
Registration Fee | $10 per semester |
Library & Technology Fee | $9 per credit hour |
Student Activities Fee | $2 per credit hour* |
Laboratory Fee | Varies per course |
*Student Activity fees are not assessed for online classes.
The following fees are only assessed when the specific event occurs:
Description | Amount |
---|---|
Alternative Academic Credit Fee | $45 |
Background Check - BCI | $35 |
Background Check – BCI copy only | $10 |
Background Check – BCI & FBI | $60 |
Background Check – FBI | $35 |
ACCUPLACER Test Retake | $25 |
Duplicate Student ID Fee | $10 |
Late Registration Fee | $50 |
Payment Plan Fee | $20 |
Payment Plan – Late Fee | $25 |
Proficiency Examination Fee | $25 |
Re-Registration Fee | $50 |
Returned Check Fee | $20 |
Transcript Fee | $7 |
Stay on top of paying for college
Upcoming important dates